
Home / Products
Tile adhesive range
Four grades of premium floor and wall tile adhesive in 20 kg bags, each tested to IS 15477:2019.
Compare
Compare Tilexo grades
Lab results per IS 15477:2019. Swipe the table sideways on a phone.
| Feature | ST1 Silver | ST2 Gold | ST3 Diamond | ST4 Platinum |
|---|---|---|---|---|
| IS 15477 class | Type 1 | Type 2 | Type 3 | Type 4 |
| Best suited for | Ceramic tiles on standard residential floors | Vitrified and ceramic tiles, floors and walls alike | Large-format tiles and higher-traffic floors | Premium installs, heavy tiles and demanding sites |
| Internal floors | ✓ | ✓ | ✓ | ✓ |
| Walls (slip tested) | Floor use | ✓ 0.22 mm | ✓ 0.19 mm | ✓ 0.20 mm |
| Wet-condition tested | — | ✓ | ✓ | ✓ |
| Large-format tiles | — | — | ✓ | ✓ |
| Exterior | Internal use | Internal use | Internal use | Internal use |
| Tensile adhesion, dry | 0.63 N/mm² | 1.21 N/mm² | 1.71 N/mm² | 1.76 N/mm² |
| Shear adhesion, dry | 1.10 N/mm² | 1.32 N/mm² | 1.87 N/mm² | 1.97 N/mm² |
| Open time | 20 min | 25 min | 25 min | 30 min |
| Adjustment time | 25 min | 30 min | 30 min | 40 min |
| Deformability | — | S1 | S1 | S2 |
| Water per 20 kg bag | ≈ 5.5 L | ≈ 5.2 L | ≈ 5.0 L | ≈ 5.0 L |
| Technical data sheet | TDS (PDF) | TDS (PDF) | TDS (PDF) | TDS (PDF) |
Side by side
Compare two grades
Pick any two grades to see how they differ.
Not sure?
Let the finder choose
Recommended for your job
Stock SHRI TILEXO in your shop
Four certified grades, one supplier, direct support from the manufacturer in New Delhi. We are appointing dealers and distributors now.



